Carbon steel flat flanges are primarily composed of iron with controlled amounts of carbon (≈0.2–0.5%), manganese (≈0.3–1%), and trace elements such as sulfur and phosphorus, providing strength, toughness, and good weldability. Mechanically, they offer tensile strength of 550–700 MPa, yield strength of 250–450 MPa, and elongation of 20–30%, ensuring durability under pressure. Physically, these flanges have a density of approximately 7.85 g/cm³, a melting point around 1425–1540 °C, and good thermal conductivity. Their combination of mechanical strength, corrosion resistance, and thermal stability makes them suitable for a wide range of industrial piping applications.
Table of Contents
High Yield CS A694 Flat Flanges Supplier in Kuala Lumpur, Carbon Steel Flat Flanges Exporters in Kuantan, CS Flat Flanges Manufacturers in George Town, CS A105 Flat Flanges Price List in Malaysia, Flat Carbon Steel Flanges Dealer in George Town, ASTM A350 LF2 Low Temperature Carbon Steel Flat Flange Manufacturers in George Town, Flat Carbon Steel Flanges Suppliers in Kuantan, CS Flat Flanges Dealers in Kuala Lumpur
Carbon Steel Flat Flanges Specification
| Specification | ASTM A694 / ASME SA694 |
|---|---|
| Size Chart | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
| Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
| Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
| Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
| UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
| EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
| Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
| Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| Production Technique | Forged, Heat treated and machined |
| Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
| Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
| Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
| Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
| Manufacturer of | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc. B.S: BS4504 , BS3293, BS1560, BS10 The other standard: AWWA C207; EN1092-1, GOST12820, JIS B2220; KS B1503, SABS1123; NFE29203; UNI2276 |
| Grades | Carbon Steel A105, LF2, IS2062, A36, F42, F52, F56, F60, F65, F70, F80 |
| Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 | |
Largest Carbon Steel Flat Flanges Supplier in Kuala Lumpur, Malaysia
Facundo Flanges, a leading supplier in Kuala Lumpur, Malaysia, offers an extensive selection of Carbon Steel Flat Flanges, including weld neck flanges, slip-on flanges, blind flanges, threaded flanges, and lap joint flanges. Designed for diverse industrial applications, our high-quality inventory and commitment to exceptional service make us a trusted choice for flange products in the region.
Contact us to get a quick quote for your requirement.
We offer These Flanges as per DIN, ISO, JIS or ANSI Standard.
Flat carbon steel flanges are widely used to connect pipes, valves and other piping components in piping systems. Because flanges have flat surfaces that provide equal distribution of pressure, flat flanges are ideal for service where less leakage is required. They are used in a number of industries, including oil, gas, petrochemical and water treatment because of their strength, heat resistance, and resistance to corrosion. They also are easy to install and maintain, and are well suited for applications where pipes may need to be frequently disassembled or reassembled for inspection, repair or cleaning.
ASTM A105 CS Flat Flanges Supplier in George Town, ASTM A105 Carbon Steel Flat Flanges Ipoh, Flat Carbon Steel Flanges Suppliers in George Town, Low Temperature Carbon Steel Flat Flanges Price in Malaysia, Carbon Steel Flat Flanges Price List in Malaysia, Flat Carbon Steel Flanges Stockist in Malaysia, ASTM A105 Flat Flange Price List in Ipoh
Types of Carbon Steel Flat Flanges
Dimensions of Carbon Steel Flat Flanges
| Size in In | Size in Millimeter | (OD) Outer Diameter | Flange Thick. | Hub OD | Weld Neck Outer Diameter | Welding Neck Length | Bore | RF Diameter | RF Height | PCD | Weld Face |
| A | B | C | D | E | F | G | H | I | J | ||
| 1/2 | 15 | 95 | 12.7 | 38 | 21.3 | 51 | Refer Note | 34.9 | 2 | 66.7 | 1.6 |
| 3/4 | 20 | 115 | 14.3 | 48 | 26.7 | 56 | 42.9 | 2 | 82.6 | 1.6 | |
| 1 | 25 | 125 | 15.9 | 54 | 33.4 | 60 | 50.8 | 2 | 88.9 | 1.6 | |
| 1 1/4 | 32 | 135 | 17.5 | 64 | 42.2 | 64 | 63.5 | 2 | 98.4 | 1.6 | |
| 1 1/2 | 40 | 155 | 19.1 | 70 | 48.3 | 67 | 73 | 2 | 114.3 | 1.6 | |
| 2 | 50 | 165 | 20.7 | 84 | 60.3 | 68 | 92.1 | 2 | 127 | 1.6 | |
| 2 1/2 | 65 | 190 | 23.9 | 100 | 73 | 75 | 104.8 | 2 | 149.2 | 1.6 | |
| 3 | 80 | 210 | 27 | 117 | 88.9 | 78 | 127 | 2 | 168.3 | 1.6 | |
| 3 1/2 | 90 | 230 | 28.6 | 133 | 101.6 | 79 | 139.7 | 2 | 184.2 | 1.6 | |
| 4 | 100 | 255 | 30.2 | 146 | 114.3 | 84 | 157.2 | 2 | 200 | 1.6 | |
| 5 | 125 | 280 | 33.4 | 178 | 141.3 | 97 | 185.7 | 2 | 235 | 1.6 | |
| 6 | 150 | 320 | 35 | 206 | 168.3 | 97 | 215.9 | 2 | 269.9 | 1.6 | |
| 8 | 200 | 380 | 39.7 | 260 | 219.1 | 110 | 269.9 | 2 | 330.2 | 1.6 | |
| 10 | 250 | 445 | 46.1 | 321 | 273 | 116 | 323.8 | 2 | 387.4 | 1.6 | |
| 12 | 300 | 520 | 49.3 | 375 | 323.8 | 129 | 381 | 2 | 450.8 | 1.6 | |
| 14 | 350 | 585 | 52.4 | 425 | 355.6 | 141 | 412.8 | 2 | 514.4 | 1.6 | |
| 16 | 400 | 650 | 55.6 | 483 | 406.4 | 144 | 469.9 | 2 | 571.5 | 1.6 | |
| 18 | 450 | 710 | 58.8 | 533 | 457 | 157 | 533.4 | 2 | 628.6 | 1.6 | |
| 20 | 500 | 775 | 62 | 587 | 508 | 160 | 584.2 | 2 | 685.8 | 1.6 | |
| 24 | 600 | 915 | 68.3 | 702 | 610 | 167 | 692.2 | 2 | 812.8 | 1.6 |
Size of Carbon Steel Flat Flanges
| Welding Neck Flange Bores (in inch) | ||||||||||||||
| NPS | O D | Sch 10 | Sch 20 | Sch 30 | Std. Wall | Sch 40 | Sch 60 | Extra Strong | Sch 80 | Sch 100 | Sch 120 | Sch 140 | Sch 160 | Double Extra Strong |
| 1/2” | 0.840 | 0.674 | 0.622 | 0.622 | 0.546 | 0.546 | 0.464 | 0.252 | ||||||
| 3/4” | 1.050 | 0.884 | 0.824 | 0.824 | 0.742 | 0.742 | 0.612 | 0.434 | ||||||
| 1” | 1.315 | 1.097 | 1.049 | 1.049 | 0.957 | 0.957 | 0.815 | 0.599 | ||||||
| 1.1/4” | 1.660 | 1.442 | 1.380 | 1.380 | 1.278 | 1.278 | 1.160 | 0.896 | ||||||
| 1.1/2” | 1.900 | 1.682 | 1.610 | 1.610 | 1.500 | 1.500 | 1.338 | 1.100 | ||||||
| 2” | 2.375 | 2.157 | 2.067 | 2.067 | 1.939 | 1.939 | 1.687 | 1.503 | ||||||
| 2.1/2” | 2.875 | 2.635 | 2.469 | 2.469 | 2.323 | 2.323 | 2.125 | 1.771 | ||||||
| 3” | 3.500 | 3.260 | 3.068 | 3.068 | 2.900 | 2.900 | 2.624 | 2.300 | ||||||
| 3-1/2” | 4.000 | 3.760 | 3.548 | 3.548 | 3.364 | 3.364 | 2.728 | |||||||
| 4” | 4.500 | 4.260 | 4.026 | 4.026 | 3.826 | 3.826 | 3.624 | 3.438 | 3.152 | |||||
| 5” | 5.563 | 5.295 | 5.047 | 5.047 | 4.813 | 4.813 | 4.563 | 4.313 | 4.063 | |||||
| 6” | 6.625 | 6.357 | 6.065 | 6.065 | 5.761 | 5.761 | 5.501 | 5.187 | 4.897 | |||||
| 8” | 8.625 | 8.329 | 8.125 | 8.071 | 7.981 | 7.981 | 7.813 | 7.625 | 7.625 | 7.437 | 7.187 | 7.001 | 6.813 | 6.875 |
| 10” | 10.750 | 10.420 | 10.250 | 10.136 | 10.020 | 10.020 | 9.750 | 9.750 | 9.562 | 9.312 | 9.062 | 8.750 | 8.500 | 8.750 |
| 12” | 12.750 | 12.390 | 12.250 | 12.090 | 12.000 | 11.938 | 11.626 | 11.750 | 11.374 | 11.062 | 10.750 | 10.500 | 10.126 | 10.750 |
| 14” | 14.000 | 13.500 | 13.376 | 13.250 | 13.250 | 13.124 | 12.812 | 13.000 | 12.500 | 12.124 | 11.814 | 11.500 | 11.188 | |
| 16” | 16.000 | 15.500 | 15.376 | 15.250 | 15.250 | 15.000 | 14.688 | 15.000 | 14.312 | 13.938 | 13.564 | 13.124 | 12.812 | |
| 18” | 18.000 | 17.500 | 17.376 | 17.124 | 17.250 | 16.876 | 16.500 | 17.000 | 16.124 | 15.688 | 15.250 | 14.876 | 14.438 | |
| 20” | 20.000 | 19.500 | 19.250 | 19.000 | 19.250 | 18.812 | 18.376 | 19.000 | 17.938 | 17.438 | 17.000 | 16.500 | 16.062 | |
| 24” | 24.000 | 23.500 | 23.250 | 22.876 | 23.250 | 22.624 | 22.062 | 23.000 | 21.562 | 20.938 | 20.376 | 19.876 | 19.312 | |
| 30” | 30.000 | 29.376 | 29.000 | 28.750 | 29.250 | 29.000 | ||||||||
| 36” | 36.000 | 35.376 | 35.000 | 34.750 | 35.250 | 34.500 | 35.000 | |||||||
| 42” | 42.000 | 41.250 | 41.000 | |||||||||||
Are Custom Sizes Available for Carbon Steel Flat Flanges?
Yes, we offer custom sizes for Carbon Steel Flat Flanges to meet specific project needs. Our team at Facundo Flanges is committed to providing tailored solutions for all your requirements. For more details, contact us at sales@facundoflanges.com.
Material Testing
We are renowned for delivering products with precise, accurate dimensions. Each product undergoes thorough testing, both destructive and non-destructive, to ensure quality before being shipped to our customers.
- Eddy Current Examining
- Positive Material Recognition
- Pitting Protection Test
- Hydrostatic Analysis
- Power Generation Industries
CS A694 Flat Flanges Supplier in Kuantan , ASTM A105 CS Flat Flanges Exporters in Malaysia, Carbon Steel Flat Flanges Manufacturers in George Town, Low Temperature Carbon Steel Flat Flanges Price List in Malaysia, Carbon Steel Flat Flanges Dealer in George Town, CS Flat Flanges Manufacturers in George Town, CS A105 Flat Flanges Suppliers in Kuala Lumpur , LTCS A350 Flat Flange Dealers in Kuala Lumpur
Application Industry of Carbon Steel Flat Flanges
- Oil and gas industry
- Transporting materials
- Pulp and paper industry
- Power plants
- Energy industries
- Modern architecture
- Fluid piping
- Dairy and food processing
- Heat exchanger
- Textile machinery
- Water waste projects
- Synthetic fiber
- Exhaust gas and Exhaust air
- Construction
- Automotive industry
Our Products
Other Products
Other Flanges Material
Other Material
Need Assistance?
Let's Connect!
Our team is ready to assist you. Contact us for any queries or personalized solutions.









