Facundo Flanges is a premier producer and supplier of Hastelloy Socket Weld Flanges based in Kuala Lumpur, Malaysia, and offers high-caliber solutions for industrial piping systems. The Hastelloy Socket Weld Flanges values for their powerful corrosion resistance, durability, and trusted performance in harsh chemical, petrochemical, and industrial environments. Each flange is developed leveraging industry-leading manufacturing methods and subjected to quality assurance for each production, complying with international safety and performance standards. Facundo Flanges offers custom, quick manufacturing turnarounds, and affordable pricing to deliver value and guarantee the security and sustainability of critical piping systems.
Hastelloy Socket Weld Flanges are made of over 50% nickel and impressive amounts of molybdenum, iron, along with small quantities of copper and cobalt to resist corrosion. They display remarkable mechanical properties, including high tensile strength, toughness, and a resistant ability to pitting, stress corrosion cracking, and oxidation in extreme chemical and temperature environments. As a general rule, these socket weld flanges have a yield strength of 35-55 ksi and hardness close to 200-250 HB, allowing for reliability under load. Their robust design makes Hastelloy Socket Weld Flanges well-suited for chemical, petrochemical, and industrial applications with reliability and structural integrity over the long-term.
| Specification | ASTM B564 / ASME SB564 |
|---|---|
| Size Chart | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
| Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
| Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
| Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
| UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
| EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
| Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
| Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| Production Technique | Forged, Heat treated and machined |
| Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
| Special design | As per your drawing AS, ANSI, BS, DIN and JIS 15 NB (1/2″) to 200 NB (8″) Equal and Reducing Configurations |
| Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
| Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
| Manufacturer of | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc. BS Flange, EN Flange, API 6A Flange, ANSI Flange, ASME Flange, DIN Flange, EN1092-1 Flange, UNI Flange, JIS/ KS Flange, BS4504 Flange, GB Flange, AWWA C207 Flange, GOST Flange, PSI Flange B.S: BS4504 , BS3293, BS1560, BS10 AS 2129: Table D; Table E; Table H ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings ANSI : ANSI B16.5, ANSI B16.47(API605), MSS SP44, ANSI B16.36, ANSI B16.48 ANSI B16.5, ANSI B16.47, MSS SP44, ANSI B16.36, ANSI B16.48 American standard (ANSI) German (DIN) British standard (BS) DIN: DIN 2527, DIN 2566, DIN 2573, DIN 2576, DIN 2641, DIN 2642, DIN 2655, DIN 2656, DIN 2627, DIN 2628, DIN 2629, DIN 2631, DIN 2632, DIN 2633, DIN 2634, DIN 2635, DIN 2636, DIN 2637, DIN 2638 ASTM B564 C276 Hastelloy Flanges The other standard: AWWA C207; EN1092-1, GOST12820, JIS B2220; KS B1503, SABS1123; NFE29203; UNI2276 |
| Grades | Hastelloy C276, C22, B2, X |
| Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 | |
Facundo Flanges, a leading supplier in Kuala Lumpur, Malaysia, offers an extensive selection of Hastelloy Socket Weld Flanges, including weld neck flanges, slip-on flanges, blind flanges, threaded flanges, and lap joint flanges. Designed for diverse industrial applications, our high-quality inventory and commitment to exceptional service make us a trusted choice for flange products in the region.
Hastelloy Socket Weld Flanges are commonly used in industries that require mechanical strength and high corrosion resistance. They are well-suited for chemical processing plants, the petrochemical industry, power generation facilities, and marine applications where there is frequent exposure to aggressive chemicals and high temperatures. Flanges are used for connecting, sealing, and supporting piping systems, pressure vessels, and reactors to ensure leak-proof operation and safety of the system. Applications include handling highly corrosive acids, including sulfuric, hydrochloric, and phosphoric acid, and other aggressive chemicals. Their longevity, stress corrosion resistance, and ability to withstand high pressure make them valuable for industries and critical operations.
| ASME/ANSI B 16.5 | Socket Weld Flange |
| PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
| ASME/ANSI B 16.47 | Blind Flange [Series A & B],Socket Weld Flange |
| PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
| ASME/ANSI B 16.36 | Socket Weld Flange |
| PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
| PRESSURE CLASS | PN 2.5 TO PN 40 |
| BS 4504[PART 1] | Hubbed Slip-On |
| PRESSURE CLASS | PN 2.5 TO PN 400 |
| BS 1560 BOSS | Hubbed Slip-On Hubbed Threaded |
| PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
| BS10 | Plate Slip-On Flange, Slip-On Boss Flange |
| TABLE | D, E, F, H |
| DIN FLANGES | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673 |
| PRESSURE CLASS | PN 6 TO PN 100 |
| STANDARD | WERKSTOFF NR. | UNS | JIS | GOST | EN | OR |
| Hastelloy C276 | 2.4819 | N10276 | NW 0276 | ХН65МВУ | NiMo16Cr15W | ЭП760 |
| Hastelloy C22 | 2.4602 | N06022 | NW 6022 | – | NiCr21Mo14W | – |
| Hastelloy B2 | 2.4617 | N10665 | – | – | – | – |
Yes, we offer custom sizes for Hastelloy Socket Weld Flanges to meet specific project needs. Our team at Facundo Flanges is committed to providing tailored solutions for all your requirements. For more details, contact us at sales@facundoflanges.com.
We are renowned for delivering products with precise, accurate dimensions. Each product undergoes thorough testing, both destructive and non-destructive, to ensure quality before being shipped to our customers.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Copyright 2024 Facundo Flanges, All rights reserved