Facundo Flanges is one of the prominent manufacturers and suppliers of top-notch Incoloy Flanges located in Kuala Lumpur, Malaysia. Facundo Flanges manufactures durable and corrosion-resistant Incoloy flanges to a variety of sectors such as chemical, petrochemical, oil and gas, and power sector. Our exceptional Incoloy flanges are made of quality Incoloy alloys and advanced manufacturing methods to ensure strength, reliability, and long-lasting performance. Facundo Flanges is a quality, precise and reliable source to efficiently manufacture your Incoloy flanges.
Incoloy flanges are manufactured using a high-performance nickel-iron-chromium alloy, which is commonly alloyed in small amounts with molybdenum, copper, and titanium, to provide excellent resistance to corrosion, oxidation, and high-temperature applications. These flanges provide exceptional mechanical properties, including high tensile and yield strength, hardness, and durability in extreme pressure and thermal conditions. They are resistant to creep, stress corrosion cracking, and pitting while also providing dimensional stability and reliability. Incoloy flanges are ideal for use in chemical, petrochemical, oil and gas, and power industries where durability is required in harsh environments.
Specifications: ASTM B564 / ASME SB564
Dimensions : ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc.
Standard : ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc.
Size :1/2″ (15 NB) to 48″ (1200NB)
Class / Pressure :150#, 300#, 800#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc.
Flange Face Type : Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ)
Grade : 800 / 800H / 800HT / 825 UNS (N08800, N08810, N08811, N08825), DIN (1.4876, 1.4958, 1.4859, 2.4858)
Facundo Flanges, a leading supplier in Kuala Lumpur, Malaysia, offers an extensive selection of Incoloy Flanges, including weld neck flanges, slip-on flanges, blind flanges, threaded flanges, and lap joint flanges. Designed for diverse industrial applications, our high-quality inventory and commitment to exceptional service make us a trusted choice for flange products in the region.
| Wall Thickness Of Incoloy Flanges | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal Pipe Size (NPS) | O.D. (Outside Daimeter) | Sch 10 | Sch 20 | Sch 30 | STD Wall Outside Daimeter | Sch 40 | Sch 60 | EXT Hvy Outside Daimeter | Schedule 80 | Schedule 100 | Schedule 120 | Schedule 140 | Schedule 160 | XX Hvy |
| ½ | 0.84 | 0.083 | … | … | 0.109 | 0.109 | … | 0.147 | 0.147 | … | … | … | 0.188 | 0.294 |
| ¾ | 1.05 | 0.083 | … | … | 0.113 | 0.113 | … | 0.154 | 0.154 | … | … | … | 0.219 | 0.308 |
| 1 | 1.315 | 0.109 | … | … | 0.133 | 0.133 | … | 0.179 | 0.179 | … | … | … | 0.25 | 0.358 |
| 1 ¼ | 1.66 | 0.109 | … | … | 0.14 | 0.14 | … | 0.191 | 0.191 | … | … | … | 0.25 | 0.382 |
| 1 ½ | 1.9 | 0.109 | … | … | 0.145 | 0.145 | … | 0.2 | 0.2 | … | … | … | 0.281 | 0.4 |
| 2 | 2.375 | 0.109 | … | … | 0.154 | 0.154 | … | 0.218 | 0.218 | … | … | … | 0.344 | 0.436 |
| 2 ½ | 2.875 | 0.12 | … | … | 0.203 | 0.203 | … | 0.276 | 0.276 | … | … | … | 0.375 | 0.552 |
| 3 | 3.5 | 0.12 | … | … | 0.216 | 0.216 | … | 0.3 | 0.3 | … | … | … | 0.438 | 0.6 |
| 3 ½ | 4 | 0.12 | … | … | 0.226 | 0.226 | … | 0.318 | 0.318 | … | … | … | … | 0.636 |
| 4 | 4.5 | 0.12 | … | … | 0.237 | 0.237 | … | 0.337 | 0.337 | … | 0.438 | … | 0.531 | 0.674 |
| 5 | 5.563 | 0.134 | … | … | 0.258 | 0.258 | … | 0.375 | 0.375 | … | 0.5 | … | 0.625 | 0.75 |
| 6 | 6.625 | 0.134 | … | … | 0.28 | 0.28 | … | 0.432 | 0.432 | … | 0.562 | … | 0.719 | 0.864 |
| 8 | 8.625 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 | 0.5 | 0.5 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 |
| 10 | 10.75 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 | 0.5 | 0.594 | 0.719 | 0.844 | 1 | 1.125 | 1 |
| 12 | 12.75 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 | 0.5 | 0.688 | 0.844 | 1 | 1.125 | 1.312 | 1 |
| 14 | 14 | 0.25 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.5 | 0.75 | 0.938 | 1.094 | 1.25 | 1.406 | … |
| 16 | 16 | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | 0.5 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | … |
| 18 | 18 | 0.25 | 0.312 | 0.438 | 0.375 | 0.562 | 0.75 | 0.5 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | … |
| 20 | 20 | 0.25 | 0.375 | 0.5 | 0.375 | 0.594 | 0.812 | 0.5 | 1.031 | 1.281 | 1.5 | 1.75 | 1.969 | … |
| 22 | 22 | 0.25 | … | … | 0.375 | … | … | 0.5 | … | … | …. | …. | …. | …. |
| 24 | 24 | 0.25 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.5 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | …. |
| 26 | 26 | …. | …. | …. | 0.375 | …. | …. | 0.5 | …. | …. | …. | …. | …. | …. |
| 30 | 30 | 0.312 | 0.5 | 0.625 | 0.375 | …. | …. | 0.5 | …. | …. | …. | …. | …. | …. |
| 36 | 36 | 0.312 | 0.5 | 0.625 | 0.375 | 0.75 | …. | 0.5 | …. | …. | …. | …. | …. | …. |
| 40 | 40 | …. | …. | …. | 0.375 | …. | …. | 0.5 | …. | …. | …. | …. | …. | …. |
| 42 | 42 | …….. | …….. | …….. | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
| 48 | 48 | …….. | …….. | …….. | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
Incoloy flanges are widely utilized in sectors that need corrosion- and heat-resistant materials. These flanges are appropriate for connecting, sealing, and isolating pipelines in industries such as chemical and petrochemical, oil and gas, power generation, and marine. Incoloy flanges provide superior protection against high temperatures, pressure, and corrosive environments by addressing acids, alkalis, and other aggressive chemicals. They are used in heat exchangers, pressure vessels, and piping, and help to ensure operational safety, reliability, and longevity. Incoloy flanges reduce maintenance requirements and deliver measured performance in critical industrial processes, ideally suited for harsh service conditions.
Yes, we offer custom sizes for Incoloy Flanges to meet specific project needs. Our team at Facundo Flanges is committed to providing tailored solutions for all your requirements. For more details, contact us at sales@facundoflanges.com.
We are renowned for delivering products with precise, accurate dimensions. Each product undergoes thorough testing, both destructive and non-destructive, to ensure quality before being shipped to our customers.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Copyright 2024 Facundo Flanges, All rights reserved